Search documents
Search and filter submitted or received invoices for a company.
Endpoint
| Property | Value |
|---|---|
| URL | POST /invoice/search-documents |
| Method | POST |
| Auth | R-Auth: <company-jwt> |
| Content-Type | application/json |
| Base URL | Stage Environment https://api-stage.docnova.ai/ Production Environment https://api.docnova.ai/ |
Example Request
curl --location '{{baseUrl}}/invoice/search-documents' \
--header 'Content-Type: application/json' \
--header 'R-Auth: {{companyJwt}}' \
--data-raw '{
"companyId": "{{companyId}}",
"status": "SAVED_AS_UBL",
"documentType": "INCOMING",
"invoiceSearchType": "CREATE_DATE",
"startDate": "2026-01-01",
"endDate": "2026-06-01",
"page": 0,
"size": 20
}'
Request body
{
"companyId": "<companyId>",
"status": "SAVED_AS_UBL",
"documentType": "INCOMING",
"invoiceSearchType": "CREATE_DATE",
"startDate": "2026-01-01",
"endDate": "2026-06-01",
"page": 0,
"size": 20
}
Request fields
| Field | Type | Required | Description |
|---|---|---|---|
companyId | UUID | Yes | Filter by company |
status | string | No | Invoice status filter. See status values below. |
documentType | string | No | INCOMING or OUTGOING |
invoiceSearchType | string | No | CREATE_DATE by default, ISSUE_DATE, or DUE_DATE |
startDate | date | No | Date in yyyy-MM-dd format |
endDate | date | No | Date in yyyy-MM-dd format |
page | integer | No | Page number. Default is 0. |
size | integer | No | Page size. Default is 20, maximum is 200. |
Status values
| Document type | Status | Description |
|---|---|---|
INCOMING | SAVED_AS_UBL | Invoice arrived as UBL (XRechnung UBL / PEPPOL BIS) and is awaiting action |
INCOMING | SAVED_AS_CII | Invoice arrived as CII (XRechnung CII) and is awaiting action |
INCOMING | SAVED_AS_ZUGFERD | Invoice arrived as ZUGFeRD/Factur-X and is awaiting action |
INCOMING | SAVED_AS_PDF | Invoice arrived as PDF and is awaiting action |
INCOMING | CREDIT_BLOCKED | Invoice stored but blocked because the company has no incoming-document credit left |
INCOMING | WORKFLOW_REJECTED | Internal approval workflow rejected the invoice; a credit note draft was created |
INCOMING | OUTGOING_RESPONSE_ACKNOWLEDGED | MLR acknowledgement (AB) sent by us to the supplier |
INCOMING | OUTGOING_RESPONSE_ACCEPTED | MLR acceptance (AP) sent by us to the supplier |
INCOMING | OUTGOING_RESPONSE_REJECTED | MLR rejection (RE) sent by us to the supplier |
OUTGOING | SAVED_AS_UBL | Invoice created as UBL (XRechnung UBL / PEPPOL BIS), not yet sent |
OUTGOING | SAVED_AS_CII | Invoice created as CII (XRechnung CII), not yet sent |
OUTGOING | SAVED_AS_ZUGFERD | Invoice created as ZUGFeRD/Factur-X, not yet sent |
OUTGOING | SAVED_AS_PDF | Invoice created as PDF, not yet sent |
OUTGOING | SENT_TO_PEPPOL | Invoice successfully delivered via Peppol |
OUTGOING | INVALID_PARAMETERS | Access point rejected the request due to invalid sending parameters |
OUTGOING | TRANSPORT_ERROR | Peppol delivery failed; the invoice is eligible for retry |
OUTGOING | TRANSPORT_ERROR_NO_RETRY | Permanent Peppol delivery failure; retry is disabled |
OUTGOING | NO_SIGNAL_MESSAGE_RECEIVED | No AS4 signal message received from the receiving access point |
OUTGOING | AS4_ERROR_MESSAGE_RECEIVED | Receiving access point returned an AS4 error message |
OUTGOING | INVALID_SIGNAL_MESSAGE_RECEIVED | AS4 signal message received but was invalid |
OUTGOING | SENT_VIA_EMAIL | Invoice delivered to the customer by e-mail instead of Peppol |
OUTGOING | INCOMING_RESPONSE_ACKNOWLEDGED | MLR acknowledgement (AB) received from the customer |
OUTGOING | INCOMING_RESPONSE_ACCEPTED | MLR acceptance (AP) received from the customer |
OUTGOING | INCOMING_RESPONSE_REJECTED | MLR rejection (RE) received from the customer |
Response
{
"totalCount": 42,
"currencyTotals": [
{
"currency": "EUR",
"totalAmount": 12500.00,
"netAmount": 10500.00,
"taxAmount": 2000.00,
"payableAmount": 12500.00
}
],
"invoiceList": []
}
Response fields
| Field | Description |
|---|---|
totalCount | Total number of matching documents |
currencyTotals[].currency | Currency code |
currencyTotals[].totalAmount | Total invoice amount for the currency |
currencyTotals[].netAmount | Net amount for the currency |
currencyTotals[].taxAmount | Tax amount for the currency |
currencyTotals[].payableAmount | Payable amount for the currency |
invoiceList | List of matching invoice records |